Free Shipping on all orders with code: holiday ship
Men's Flannel Bottoms | ||||
---|---|---|---|---|
Size | Waist Relaxed (inches) | Front Rise (Inches) | Back Rise | Inseam |
XXS | 26 | 12.75 | 15.5 | 28.25 |
XS | 28 | 13.25 | 16 | 28.75 |
S | 30 | 13.75 | 16.5 | 29.25 |
M | 31 | 14.25 | 17 | 29.75 |
L | 33 | 14.75 | 17.5 | 30.25 |
XL | 36 | 15.25 | 18 | 30.75 |
2XL | 38 | 15.75 | 18.5 | 31.25 |
3XL | 40 | 16.25 | 19 | 31.75 |
WAIST: Measure at waistband with a relaxed fit.
INSEAM: Inner leg length is measured from the top of the inside leg down to the bottom edge of inside leg.
SIGN UP TO GET